Tailor-Fit Comfort For Amazing Rides
30" bike inseam
Slide the scale for your bike inseam measurement
High Step Frame
Best for riders 5'6"-6'4"

Mark's measures: bike inseam 30"/ 76cm, height 6'0"/ 183cm
The XF690 Maxs is our folding electric bike. Allowing this electric bicycle to be carried in the trunk of a car conveniently, or for when storage space is tight. The XF690 features a good-looking frame and cool paintwork that will turn heads. It’s great for the city commuter, although with its fat tires and full suspension it can also be a great mountain ebike.
Motor | 1000 watt LKS |
---|---|
Battery | 48 volt 15 amp-hour |
Max Load | 330 lbs (150 kg) |
Range | 55 miles (88 km) |
Rider Height | 5'5" ~ 6'3" (165cm ~ 190cm) |
Included | Battery, charger, air pump, assembly toolset, assembly guide, battery manual, user manual, free stickers |
Warranty | 2 Years |
Motor | 1000 watt LKS, 80 N.m fat tire electric motor |
---|---|
Battery | 48 volt 12.8 amp-hour Samsung/Panasonic lithium battery. Waterproof IP65 (included) |
Range | 25~55 miles (40~88 km) |
Charger | Standard 110V~240V AC, 54.6V 3Ah Smart Charger (included) |
Battery Charge Time | 5~7 hours |
Battery Lifetime | 800 charges |
Frame | 6061 Aluminum folding frame |
Controller | 48V 1000W, max output 20 amp |
---|---|
Display | 3.7" LCD display, Smart Computer |
Tires | Chaoyang 26" x 4" puncture-resistant fat tires |
---|---|
Spokes | 12-gauge stainless steel |
Saddle | Breathable ergonomic sport cushion seat |
Seat post | Adjustable height |
Crank | 170mm forged alloy dual-sided aluminum |
Rear Derailleur | Shimano M370, 9 gears |
Throttle | Half twist throttle |
Front Light | 250 lumen LED |
Brake lever | Zoom anti-slip grip levers with motor cutoff switch |
---|---|
Brake | Zoom hydraulic 180mm disc brakes front + rear |
Transmission | Shimano M370 gear shift system 27 gears |
Front Suspension | Suspension fork with lockout and adjustment |
Rear Suspension | Spring suspension 165x750 lbs |
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery |
---|---|
Bike Dimension | Height 33.5”-41.3“ (85-105 cm) / Length 76” (193 cm) |
Packing Size and Weight | 59x12x32in 83lbs (150x30x80mm 38Kgs) |
Total Payload Capacity | 330 lbs (150 kg) |
Frame | 2 years |
---|---|
Parts | 2 years |
Battery | 1 year |
Terms & Conditions | This warranty only applies to the original owner of a Cyrusher and is limited to the replacement of defective parts. Cyrusher covers the cost of the replacement, buyer is responsible for the shipping cost. |
Your Cyrusher comes 90% pre-assembled. Just unbox, mount the front wheel, put pedals in place, turn some bolts here and there and you are ready to ride in 40 minutes or less!
We not only make amazing products but strive to provide the best experience and support to our customers. When you buy a Cyrusher you get peace of mind knowing we will be there when you need it.
SPEED|
UP TO 26 MPH
RANGE|
UP TO 55 MILES
BATTERY|
48V 15Ah
Its huge fat tires, powerful motor, high-capacity battery, and frame design make the XF690 Maxs a very powerful bike that can take you over any terrain with ease.
Mountains, trails, desert, sand, city...nothing is out of reach on this bike.
Such a powerful bike can't be small in size. Rider after rider, they're amazed when they receive the XF690 Maxs and realize how big it is. Named the beast by many, this is not a bike for the average rider, but for taller riders hungry for power.
With its size it comes a more aggressive riding position and more ground clearance.
Being the top of the line, the XF690 Maxs presents power, functionality, and beauty all in one.
Not only will it take you faster and further across any terrain in comfort, but its unique design with those motorcycle-style front forks and frame design will turn heads and make you the center of attention.
Slide the scale for your bike inseam measurement
High Step Frame
Best for riders 5'6"-6'4"
Mark's measures: bike inseam 30"/ 76cm, height 6'0"/ 183cm